General information about company |
Scrip code | 544339 |
NSE Symbol | LAXMIDENTL |
MSEI Symbol | NOTLISTED |
ISIN | INE0WO601020 |
Name of the entity | LAXMI DENTAL LIMITED |
Date of start of financial year | 01-04-2024 |
Date of end of financial year | 31-03-2025 |
Reporting Quarter Type | Yearly |
Date of Quarter Ending | 31-03-2025 |
Type of company | Equity |
Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes | |
Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes | |
Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No | There were no acquisitions of shares or voting rights in the unlisted companies during the quarter ended 31st March 2025 in terms of sub para 1 of Part A of Schedule III of SEBI (LODR), Regulation, 2015. |
Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | Yes | |
Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | No | There are no ongoing tax litigations for the Company for the period under period. |
Whether Annexure I (Part F) of the SEBI Circular dated December 31, 2024 related to Disclosure Of Loans / Guarantees / Comfort Letters / Securities Etc. is Applicable to the entity? | Yes | |
Risk management committee | Not Applicable |
Market Capitalisation as per immediate previous Financial Year | Any other |
Is SCORE ID Available ? | Yes |
SCORE Registration ID | coml00286 |
Reason For No SCORE ID | |
Type of Submission | Original |
Remarks (website dissemination) | Integrated Corporate Governance for the Quarter ended March 31, 2025 |
Remarks for Exchange (not for Website Dissemination) | There are no ongoing tax litigation in the Company for the reporting period. |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory | |
Whether the listed entity has a Regular Chairperson | Yes |
Whether Chairperson is related to MD or CEO | Yes |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth |
1 | Mr | RAJESH VRAJLAL KHAKHAR | AAHPK4847J | 00679903 | Executive Director | Chairperson related to Promoter | | 30-04-1969 |
2 | Mr | SAMEER KAMLESH MERCHANT | AHZPM1271H | 00679893 | Executive Director | Not Applicable | CEO-MD | 01-10-1982 |
3 | Mrs | SUMONA CHAKRABORTY | AHYPC4921H | 09597426 | Non-Executive - Nominee Director | Not Applicable | | 10-01-1988 |
4 | Mrs | ANJANA GREWAL | AFNPG6211K | 06896404 | Non-Executive - Independent Director | Not Applicable | | 01-11-1953 |
5 | Mr | RAJESH SHASHIKANT DALAL | AARPD5462C | 03504969 | Non-Executive - Independent Director | Not Applicable | | 12-09-1953 |
6 | Mr | DEVESH GHANSHYAM CHAWLA | AGUPC8526F | 07027650 | Non-Executive - Independent Director | Not Applicable | | 02-09-1985 |
I. Composition of Board of Directors |
Sr | Whether special resolution passed?
[Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & reg. 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
1 | NA | | 08-07-2004 | 13-08-2024 | | | 1 | 0 | 1 | 0 | | | |
2 | NA | | 08-07-2004 | 13-08-2024 | | | 1 | 0 | 2 | 0 | | | |
3 | NA | | 30-08-2023 | 03-09-2024 | | | 2 | 0 | 0 | 0 | | | |
4 | Yes | 16-08-2024 | 20-07-2024 | 20-07-2024 | | 8.12 | 1 | 1 | 1 | 0 | | | |
5 | Yes | 16-08-2024 | 20-07-2024 | 20-07-2024 | | 8.12 | 3 | 3 | 6 | 1 | | | |
6 | NA | | 20-07-2024 | 20-07-2024 | | 8.12 | 1 | 1 | 2 | 2 | | | |
Other Committee Text Block |
Textual Information(1) | The IPO Commitee gets dessolved by the Board of Directors in its meeting dated February 13, 2025 as the Company gets listed on January 20, 2025 and the objective of this committee is already attained. |
Textual Information(2) | The IPO Commitee gets dessolved by the Board of Directors in its meeting dated February 13, 2025 as the Company gets listed on January 20, 2025 and the objective of this committee is already attained. |
Textual Information(3) | The IPO Commitee gets dessolved by the Board of Directors in its meeting dated February 13, 2025 as the Company gets listed on January 20, 2025 and the objective of this committee is already attained. |
Annexure 1 |
Annexure 1 |
III. Meeting of Board of Directors |
Disclosure of notes on meeting of board of directors explanatory | |
Sr. No. | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present*
(All directors including Independent Director) | No. of Independent Directors attending the meeting* |
1 | 23-10-2024 | | | | Yes | 6 | 5 | 2 |
2 | 13-12-2024 | | 50 | | Yes | 6 | 6 | 3 |
3 | 27-12-2024 | | 13 | | Yes | 6 | 6 | 3 |
4 | 29-12-2024 | | 1 | | Yes | 6 | 3 | 2 |
5 | | 07-01-2025 | 8 | | Yes | 6 | 6 | 3 |
6 | | 15-01-2025 | 7 | | Yes | 6 | 6 | 3 |
7 | | 13-02-2025 | 28 | | Yes | 6 | 6 | 3 |
8 | | 21-03-2025 | 35 | | Yes | 6 | 6 | 3 |
Annexure 1 |
IV. Meeting of Committees |
Disclosure of notes on meeting of committees explanatory | Textual Information(1) |
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
1 | Audit Committee | 13-12-2024 | | | | Yes | 4 | 4 | 3 | 0 |
2 | Audit Committee | 27-12-2024 | 13 | | | Yes | 4 | 4 | 3 | 0 |
3 | Audit Committee | 07-01-2025 | 10 | | | Yes | 4 | 4 | 3 | 0 |
4 | Audit Committee | 13-02-2025 | 36 | | | Yes | 4 | 4 | 3 | 0 |
5 | Audit Committee | 21-03-2025 | 35 | | | Yes | 4 | 4 | 3 | 0 |
6 | Nomination and remuneration committee | 13-12-2024 | | | | Yes | 3 | 3 | 2 | 0 |
Annexure 1 |
IV. Meeting of Committees |
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
7 | Other Committee | 10-01-2025 | 27 | IPO Committee | | Yes | 3 | 3 | 0 | 0 |
8 | Other Committee | 16-01-2025 | 5 | IPO Committee | | Yes | 3 | 3 | 0 | 0 |
9 | Stakeholders Relationship Committee | 22-03-2025 | 64 | | | Yes | 3 | 3 | 1 | 0 |
Annexure 1 |
V. Affirmations |
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | NA |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | No |
9 | Any comments/observations/advice of Board of Directors may be mentioned here: | Textual Information(1) |
Annexure II to be submitted by listed entity at the end of the financial year (for the whole of financial year) |
I. Disclosure on website in terms of LODR Regulation |
Sr |
Sr | Item | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. | Web address |
| As per regulation 46(2) of the LODR: |
1.1 | Details of business | Yes | | https://www.laxmidentallimited.com/business |
1.2 | Memorandum of Association and Articles of Association | Yes | | https://www.laxmidentallimited.com/MOA_and_AOA |
1.3 | Brief profile of board of directors including directorship and full-time positions in body corporates | Yes | | https://www.laxmidentallimited.com/Board-of-Directors-and-KMPs |
2 | Terms and conditions of appointment of independent directors | Yes | | https://www.laxmidentallimited.com/corporate_governance |
3 | Composition of various committees of board of directors | Yes | | https://www.laxmidentallimited.com/corporate_governance |
4 | Code of conduct of board of directors and senior management personnel | Yes | | https://www.laxmidentallimited.com/corporate_governance/policies |
5 | Details of establishment of vigil mechanism/ Whistle Blower policy | Yes | | https://www.laxmidentallimited.com/corporate_governance/policies |
6 | Criteria of making payments to non-executive directors | Yes | | https://www.laxmidentallimited.com/corporate_governance/policies |
7 | Policy on dealing with related party transactions | Yes | | https://www.laxmidentallimited.com/corporate_governance/policies |
8 | Policy for determining ‘material’ subsidiaries | Yes | | https://www.laxmidentallimited.com/corporate_governance/policies |
9 | Details of familiarization programmes imparted to independent directors | Yes | | https://www.laxmidentallimited.com/corporate_governance/policies |
10 | Email address for grievance redressal and other relevant details | Yes | | https://www.laxmidentallimited.com/corporate_governance |
11 | Contact information of the designated officials of the listed entity who are responsible for assisting and handling investor grievances | Yes | | https://www.laxmidentallimited.com/corporate_governance |
12 | Financial results | Yes | | https://www.laxmidentallimited.com/financials |
13 | Shareholding pattern | Yes | | https://www.laxmidentallimited.com/shareholding_pattern |
14 | Details of agreements entered into with the media companies and/or their associates | NA | | |
Annexure II to be submitted by listed entity at the end of the financial year (for the whole of financial year) |
I. Disclosure on website in terms of LODR Regulation |
Sr |
| As per regulation 46(2) of the LODR: | | | |
15.1 | (I) Schedule of analyst or institutional investor meet
(II) Presentations prepared by the listed entity for analysts or institutional investors meet, post earnings or quarterly calls prior to beginning of such events. | Yes | | https://www.laxmidentallimited.com/disclosure-under-regulation-46-of-sebi-lodr-regulations-2015 |
15.2 | Audio recordings, video recordings, if any, and transcripts of post earnings or quarterly calls, by whatever name called, conducted physically or through digital means | Yes | | https://www.laxmidentallimited.com/disclosure-under-regulation-46-of-sebi-lodr-regulations-2015 |
16 | New name and the old name of the listed entity | Yes | | https://www.laxmidentallimited.com/Material_Documents |
17 | Advertisements as per regulation 47 (1) | Yes | | https://www.laxmidentallimited.com/disclosure-under-regulation-46-of-sebi-lodr-regulations-2015 |
18 | Credit rating or revision in credit rating obtained | NA | | |
19 | Separate audited financial statements of each subsidiary of the listed entity in respect of a relevant financial year | Yes | | https://www.laxmidentallimited.com/financials/audited_financial_statements_of_material_subisidiaries |
20 | Secretarial Compliance Report | NA | | |
21 | Materiality Policy as per Regulation 30 (4) | Yes | | https://www.laxmidentallimited.com/offer_documents |
22 | Disclosure of contact details of KMP who are authorized for the purpose of determining materiality as required under regulation 30(5) | Yes | | https://www.laxmidentallimited.com/disclosure-under-regulation-46-of-sebi-lodr-regulations-2015 |
23 | Disclosures under regulation 30(8) | Yes | | https://www.laxmidentallimited.com/Disclosures-under-sub-regulation-(8)-of-Regulation-30 |
24 | Statements of deviation(s) or variations(s) as specified in regulation 32 | NA | | |
25 | Dividend Distribution policy as per Regulation 43A(1) | Yes | | https://www.laxmidentallimited.com/corporate_governance/policies |
26.1 | Annual return as provided under section 92 of the Companies Act, 2013 | Yes | | https://www.laxmidentallimited.com/corporate_governance |
26.2 | Employee Benefit scheme documents framed in terms of SEBI (SBEB) Regulations, 2021 | Yes | | https://www.laxmidentallimited.com/Material_Documents |
27 | Confirmation that the above disclosures are in a separate section as specified in regulation 46(2) | Yes | | https://www.laxmidentallimited.com/disclosure-under-regulation-46-of-sebi-lodr-regulations-2015 |
28 | Compliance with regulation 46(3) with respect to accuracy of disclosures on the website and timely updating | Yes | | https://www.laxmidentallimited.com/disclosure-under-regulation-46-of-sebi-lodr-regulations-2015 |
Disclosure of notes on website in terms of Listing Regulations explanatory [Text Block] | Textual Information(1) |
Annexure II |
II. Annual Affirmations |
Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
11 | Risk Assessment & Management | 17(9) | Yes | |
12 | Performance Evaluation of Independent Directors | 17(10) | Yes | |
13 | Recommendation of Board | 17(11) | Yes | |
14 | Maximum number of Directorships | 17A | Yes | |
15 | Composition of Audit Committee | 18(1) | Yes | |
16 | Meeting of Audit Committee | 18(2) | Yes | |
17 | Role of Audit Committee and information to be reviewed by the audit committee | 18(3) | Yes | |
18 | Composition of nomination & remuneration committee | 19(1) & (2) | Yes | |
19 | Quorum of Nomination and Remuneration Committee meeting | 19(2A) | Yes | |
20 | Meeting of Nomination and Remuneration Committee | 19(3A) | Yes | |
Annexure II |
II. Annual Affirmations |
Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
21 | Role of Nomination and Remuneration Committee | 19(4) | Yes | |
22 | Composition of Stakeholder Relationship Committee | 20(1), 20(2) & 20(2A) | Yes | |
23 | Meeting of Stakeholders Relationship Committee | 20(3A) | Yes | |
24 | Role of Stakeholders Relationship Committee | 20(4) | Yes | |
25 | Composition and role of risk management committee | 21(1),(2),(3),(4) | NA | |
26 | Meeting of Risk Management Committee | 21(3A) | NA | |
27 | Quorum of Risk Management Committee meeting | 21(3B) | NA | |
28 | Gap between the meetings of the Risk Management Committee | 21(3C) | NA | |
29 | Vigil Mechanism | 22 | Yes | |
30 | Policy for related party Transaction | 23(1), (1A), (5), (6), & (8) | Yes | |
Annexure II |
II. Annual Affirmations |
Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
31 | Prior or Omnibus approval of Audit Committee for all related party transactions | 23(2), (3) | Yes | |
32 | Approval for material related party transactions | 23(4) | NA | |
33 | Disclosure of related party transactions on consolidated basis | 23(9) | NA | |
34 | Composition of Board of Directors of unlisted material Subsidiary | 24(1) | Yes | |
35 | Other Corporate Governance requirements with respect to subsidiary of listed entity | 24(2),(3),(4),(5) & (6) | Yes | |
36 | Alternate Director to Independent Director | 25(1) | NA | |
37 | Maximum Tenure | 25(2) | Yes | |
38 | Appointment, Re-appointment or removal of an Independent Director through special resolution or the alternate mechanism | 25(2A) | Yes | |
39 | Meeting of independent directors | 25(3) & (4) | Yes | |
40 | Familiarization of independent directors | 25(7) | Yes | |
Annexure II |
II. Annual Affirmations |
Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
41 | Declaration from Independent Director | 25(8) & (9) | Yes | |
42 | Directors and Officers insurance | 25(10) | NA | |
43 | Confirmation with respect to appointment of Independent Directors who resigned from the listed entity | 25(11) | NA | |
44 | Memberships in Committees | 26(1) | Yes | |
45 | Affirmation with compliance to code of conduct from members of Board of Directors and Senior management personnel | 26(3) | Yes | |
46 | Policy with respect to Obligations of directors and senior management | 26(2) & 26(5) | Yes | |
47 | Approval of the Board and shareholders for compensation or profit sharing in connection with dealings in the securities of the listed entity | 26(6) | NA | |
48 | Vacancies in respect Key Managerial Personnel | 26A(1) & 26A(2), 26A(3) | NA | |
| Any other information to be provided | Textual Information(1) |
Additional Half yearly Disclosure
DISCLOSURE OF LOANS / GUARANTEES / COMFORT LETTERS / SECURITIES ETC. (applicable only for half-yearly filings) |
Any Other Information for Disclosure of Loans / Guarantees / Comfort Letters / Securities Etc. | Textual Information(1) |
I. Disclosure of Loans/ guarantees/comfort letters /securities etc. Refer note below |
(A)Any loan or any other form of debt advanced by the listed entity directly or indirectly to | |
Entity | Aggregate amount advanced during six months | Balance outstanding at the end of six months | |
Promoter or any other entity controlled by them | 5000000 | 5313461 | |
Promoter Group or any other entity controlled by them | 0 | 0 | |
Directors (including relatives) or any other entity controlled by them | 0 | 0 | |
KMPs or any other entity controlled by them | 0 | 0 | |
(B) Any guarantee / comfort letter (by whatever name called) provided by the listed entity directly or indirectly, in connection with any loan(s) or any other form of debt availed By |
Entity | Type (guarantee, comfort letter etc.) | Aggregate amount of issuance during six months | Balance outstanding at the end of six months(taking into account any invocation) |
Promoter or any other entity controlled by them | 0 | 0 | 0 |
Promoter Group or any other entity controlled by them | 0 | 0 | 0 |
Directors (including relatives) or any other entity controlled by them | 0 | 0 | 0 |
KMPs or any other entity controlled by them | 0 | 0 | 0 |
(C) Any security provided by the listed entity directly or indirectly, in connection with any loan(s) or any other form of debt availed by |
Entity | Type of security (cash, shares etc.) | Aggregate value of security provided during six months | Balance outstanding at the end of six months |
Promoter or any other entity controlled by them | 0 | 0 | 0 |
Promoter Group or any other entity controlled by them | 0 | 0 | 0 |
Directors (including relatives) or any other entity controlled by them | 0 | 0 | 0 |
KMPs or any other entity controlled by them | 0 | 0 | 0 |
(D) Additional Information | Textual Information(2) |
II. Affirmations |
Affirmations | Compliance Status | Company Remarks |
All loans (or other form of debt), guarantees, comfort letters (by whatever name called) or securities in connection with any loan(s) (or other form of debt) given directly or indirectly by the listed entity to promoter(s), promoter group, director(s) (including their relatives), key managerial personnel (including their relatives) or any entity controlled by them are in the economic interest of the company. | Yes | Textual Information(3) |
Name | Mr. Dharmesh Bhupendra Dattani | | |
Designation | CFO | | |
Place | Mumbai | | |
Date | 30-04-2025 | | |
Disclosure of Imposition of Fine or Penalty
The details of imposition of fine or penalty during the quarter in terms of sub-para 20 of para A of Part A of Schedule III are given below: |
Any Other Information for Disclosure of Imposition of Fine or Penalty | |
Sr. No. | Name of the authority | Nature and details of the action(s) taken or order(s) passed | Date of receipt of direction or order, including any ad interim or interim orders, or any other communication from the authority | Details of the violation(s)/ contravention(s) committed or alleged to be committed | Impact on financial, operation or other activities of the listed entity, quantifiable in monetary terms to the extent possible |
1 | Office of the Commissioner of CGST & Central Excise, Thane | Showcause cum demand notice | 16-03-2025 | Penalty recovered with respect to unfair trade practices done by the customer of the Company. | The Company have already paid the penalty amounting to Rs. 2,09,047/- imposed by the Department |
2 | GOVERNMENT OF INDIA, MINISTRY OF FINANCE
INCOME TAX DEPARTMENT ("Department") | Notice of demand under section 156 of the Income-Tax Act, 1961 | 18-03-2025 | The Company has filed its return of income u/s 139(1) with acknowledgement no. 264697761301119 on 30.11.2019 for the AY 2019-20 declaring income of Rs. Nil. However, the department also alleged that the information was received that M/s Illusion Dental Laboratory Pvt Ltd (PAN -AABCI3029F), that had been amalgamated with Laxmi Dental Ltd. (Formerly Laxmi Dental Export Pvt. Ltd.) w.e.f 01.04.2017, had entered into the certain high value transactions even though the entity of M/s Illusion Dental Laboratory Pvt Ltd was not in existence during the FY 2018-19.
While preparing computation the Department has committed an error for which there was a demand of Rs. 3,87,672, however the Company has filed a rectification request vide acknowledgement ref. No. 908153510210325 dated 21.03.2025 and the Company is expecting a favourable outcome regarding this matter. | There is no financial Impact on the Company |
3 | Office of Commissioner of Customs (Import), Special Intelligence & Investigation Branch | Recovery of Anti Dumping Duty on Thermoplastic Polyurethane falling under CTI 39095000 - Notification No. 19/2024-Cus. (ADD) dated 22-10-2024 | 19-03-2025 | It was alleged that the Company imported Thermoplastic Polyurethane, however the Anti-dumping duty amounting to Rs. 2,47,182/- appliacble on the said goods have not been paid. | The Company have already paid the penalty amounting to Rs. 2,47,182/- imposed by the Department |